 
| 1. | When Doves Cry | Prince | Warner Bros. | 
| 2. | Dancing In The Dark | Bruce Springsteen | Columbia | 
| 3. | Hello | Lionel Richie | Motown | 
| 4. | Girls Just Want To Have Fun | Cyndi Lauper | Portrait | 
| 5. | Ghostbusters | Ray Parker, Jr. | Arista | 
| 6. | Karma Chameleon | Culture Club | Epic | 
| 7. | Missing You | John Waite | EMI America | 
| 8. | I Just Called To Say… | Stevie Wonder | Motown | 
| 9. | Footloose | Kenny Loggins | Columbia | 
| 10. | What's Love Got To Do With It | Tina Turner | Capitol | 
| 11. | Jump | Van Halen | Warner Bros. | 
| 12. | Against All Odds | Phil Collins | Atlantic | 
| 13. | Borderline | Madonna | Sire | 
| 14. | Let's Hear It For The Boy | Deniece Williams | Columbia | 
| 15. | The Reflex | Duran Duran | Capitol | 
| 16. | Time After Time | Cyndi Lauper | Portrait | 
| 17. | Caribbean Queen | Billy Ocean | Jive/Arista | 
| 18. | 99 Red Balloons | Nena | Epic | 
| 19. | Let's Go Crazy | Prince | Warner Bros. | 
| 20. | Jump (For My Love) | Pointer Sisters | RCA | 
| 21. | Somebody's Watching Me | Rockwell | Motown | 
| 22. | Self Control | Laura Branigan | Atlantic | 
| 23. | Joanna | Kool & the Gang | De-Lite | 
| 24. | Wake Me Up Before You Go-Go | Wham! | Columbia | 
| 25. | She Bop | Cyndi Lauper | Portrait | 
| 26. | I Feel For You | Chaka Khan | Warner Bros. | 
| 27. | Break My Stride | Matthew Wilder | Private I | 
| 28. | Hold Me Now | Thompson Twins | Arista | 
| 29. | The Glamorous Life | Sheila E. | Warner Bros. | 
| 30. | The Warrior | Scandal | Columbia | 
| 31. | Talking In Your Sleep | Romantics | Epic | 
| 32. | Say Say Say | Paul McCartney/Michael Jackson | Columbia | 
| 33. | Eyes Without A Face | Billy Idol | Chrysalis | 
| 34. | Owner of a Lonely Heart | Yes | Atco | 
| 35. | State of Shock | Jacksons | Epic | 
| 36. | Cool It Now | New Edition | MCA | 
| 37. | Hard Habit To Break | Chicago | Warner Bros. | 
| 38. | Cover Me/Jersey Girl | Bruce Springsteen | Columbia | 
| 39. | Time Will Reveal | DeBarge | Motown | 
| 40. | Oh Sherrie | Steve Perry | Columbia | 
| 41. | Drive | Cars | Elektra | 
| 42. | Thriller | Michael Jackson | Epic | 
| 43. | Here Comes The Rain | Eurythmics | RCA | 
| 44. | If Ever You're In My Arms Again | Peabo Bryson | Capitol | 
| 45. | Love Is A Battlefield | Pat Benatar | Chrysalis | 
| 46. | Jam On It | Newcleus | Sunnyview | 
| 47. | I Can Dream About You | Dan Hartman | MCA | 
| 48. | Automatic | Pointer Sisters | RCA | 
| 49. | Give It Up | KC | Meca | 
| 50. | Eat It | Weird Al Yankovic | Rock-n-Roll | 
| 51. | All Night Long | Lionel Richie | Motown | 
| 52. | I Want A New Drug | Huey Lewis & the News | Chrysalis | 
| 53. | Miss Me Blind | Culture Club | Epic | 
| 54. | Purple Rain | Prince | Warner Bros. | 
| 55. | The Wild Boys | Duran Duran | Capitol | 
| 56. | Out of Touch | Hall & Oates | RCA | 
| 57. | Popcorn Love | New Edition | Streetwise | 
| 58. | Sister Christian | Night Ranger | MCA | 
| 59. | All Through The Night | Cyndi Lauper | Portrait | 
| 60. | Stuck On You | Lionel Richie | Motown | 
| 61. | Like A Virgin | Madonna | Sire | 
| 62. | Almost Paradise | Mike Reno/Ann Wilson | Columbia | 
| 63. | The Heart of Rock & Roll | Huey Lewis & the News | Chrysalis | 
| 64. | If You're Not Here | Menudo | RCA | 
| 65. | Cruel Summer | Bananarama | London | 
| 66. | All I Need | Jack Wagner | Warner Bros. | 
| 67. | Give Me Tonight | Shannon | Mirage | 
| 68. | Say It Isn't So | Hall & Oates | RCA | 
| 69. | The Longest Time | Billy Joel | Columbia | 
| 70. | Let's Stay Together | Tina Turner | Capitol | 
| 71. | If This Is It | Huey Lewis & the News | Chrysalis | 
| 72. | Think of Laura | Christopher Cross | Warner Bros. | 
| 73. | Infatuation | Rod Stewart | Warner Bros. | 
| 74. | Encore | Cheryl Lynn | Columbia | 
| 75. | Sunglasses At Night | Corey Hart | EMI America | 
| 76. | Blue Jean | David Bowie | EMI America | 
| 77. | Centipede | Rebbie Jackson | Columbia | 
| 78. | You Might Think | Cars | Elektra | 
| 79. | Let The Music Play | Shannon | Mirage | 
| 80. | Some Guys Have All The Luck | Rod Stewart | Warner Bros. | 
| 81. | Running With The Night | Lionel Richie | Motown | 
| 82. | Legs | ZZ Top | Warner Bros. | 
| 83. | Strut | Sheena Easton | EMI America | 
| 84. | Love Somebody | Rick Springfield | RCA | 
| 85. | Uptown Girl | Billy Joel | Columbia | 
| 86. | Breakin…There*s No Stopping Us | Ollie & Jerry | Polydor | 
| 87. | Lucky Star | Madonna | Sire | 
| 88. | Rock Me Tonight | Billy Squier | Capitol | 
| 89. | Penny Lover | Lionel Richie | Motown | 
| 90. | Solid | Ashford & Simpson | Columbia | 
| 91. | They Don't Know | Tracey Ullman | MCA | 
| 92. | Head Over Heels | Go-Go's | I.R.S. | 
| 93. | We Belong | Pat Benatar | Chrysalis | 
| 94. | Union of the Snake | Duran Duran | Capitol | 
| 95. | The Curly Shuffle | Jump 'n the Saddle | Atlantic | 
| 96. | Doctor Doctor | Thompson Twins | Arista | 
| 97. | Sea of Love | Honeydrippers | Es Paranza | 
| 98. | We're Not Gonna Take It | Twisted Sister | Atlantic | 
| 99. | Round And Round | Ratt | Atlantic | 
| 100. | Lights Out | Peter Wolf | EMI America | 
On to 1985!